# | Contestant |
A 51 / 64 |
B 26 / 84 |
C 46 / 52 |
D 3 / 3 |
E 5 / 10 |
F 4 / 8 |
G 1 / 13 |
H 0 / 20 |
I 0 / 0 |
J 0 / 1 |
K 4 / 21 |
L 40 / 103 |
M 12 / 67 |
N 50 / 92 |
= | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BelarusianSU 1: Dungeon Thread (Yafim Klimasheuski, Anton Paliukhovich, Daniil Dzenhaliou) |
+ 0:12 |
+ 0:44 |
+ 0:27 |
+ 3:25 |
+1 1:57 |
. | +3 1:28 |
. | . | . | + 4:25 |
+ 0:23 |
+ 1:39 |
+ 0:19 |
10 | 979 |
2 | Belarusian SUIR #1: So stuffy (Aliaksandr Loseu, Mikita Halukh, Raman Markavets) |
+ 0:15 |
+ 1:27 |
+ 0:24 |
. | +1 3:06 |
+ 0:53 |
. | . | . | . | −6 | + 0:20 |
+2 3:45 |
+1 0:13 |
8 | 703 |
3 | BelarusianSU 2: Fiksiki (Anton Kharasau, Uladzislau Koshchanka, Andrei Kastsiany) |
+ 0:12 |
+ 1:00 |
+ 0:31 |
+ 2:33 |
+ 3:17 |
. | . | . | . | . | −3 | + 0:28 |
+2 3:03 |
+ 0:18 |
8 | 722 |
4 | BelarusianSU 5: Medium rare (Katsiaryna Harachkina, Darya Hnedzko, Kiryl Zarouski) |
+ 0:05 |
+3 1:36 |
+ 1:12 |
+ 4:35 |
. | . | . | . | . | . | +1 2:47 |
+ 0:49 |
+ 2:30 |
+ 0:14 |
8 | 908 |
5 | GSU-2 (Egor Korotkevich, Uladzislau Bortenko, Uladzislau Khamkou) |
+ 0:05 |
+3 2:45 |
+ 0:59 |
. | + 3:32 |
+1 2:21 |
. | . | . | . | +2 4:56 |
+ 0:38 |
. | +1 0:40 |
8 | 1096 |
6 | Belarusian SUIR #3: Enter name of team (Viachslau Yermakou, Daniel Malets, Ilya Smoliar) |
+ 0:03 |
+1 2:30 |
+ 0:46 |
. | . | . | . | . | . | . | + 1:55 |
+2 1:06 |
+3 3:20 |
+ 0:15 |
7 | 715 |
7 | BelarusianSU 3 (Anton Kernazhytski, Maksim Koval, Daniil Melnichenka) |
+ 0:16 |
+3 1:57 |
+ 0:24 |
. | +1 4:00 |
. | . | . | . | . | . | + 0:40 |
+4 3:55 |
+ 0:13 |
7 | 845 |
8 | BelarusianSU 4: OSUTeam (Aliaksei Ulyanau, Yaralsau Barysau, Maksim Shishkou) |
+ 0:04 |
+ 1:41 |
+ 0:40 |
. | . | . | . | . | . | . | −4 | + 0:33 |
+1 1:12 |
+ 0:11 |
6 | 281 |
9 | Baltic FU 1: Num4 (Giordano Chernozhukov, Михаил Добрилко, Gleb Alekseev) |
+ 0:08 |
+ 0:44 |
+ 0:54 |
. | . | −1 | . | . | . | . | . | + 1:02 |
+ 4:11 |
+ 0:14 |
6 | 433 |
10 | BelarusianSU 9: Pointing Hands (Maksim Kohan, Ihar Filipovich, Vladimir Kuzmitski) |
+ 0:03 |
+1 2:01 |
+ 0:17 |
. | . | . | . | . | . | . | . | + 0:35 |
+3 2:52 |
+ 0:09 |
6 | 437 |
11 | BelarusianSU 7 (Uladzislau Adamenka, Kirill Baskakov, Ilya Shtanov) |
+ 0:08 |
+ 1:18 |
+ 0:31 |
. | . | . | . | . | . | . | . | + 0:36 |
+2 3:58 |
+ 0:24 |
6 | 455 |
12 | Belarusian SUIR : turbosvin u+1f416 u+1f4a8 (Klim Seviaryn, Nikita Artikhovich, Aliaksandr Mikhei) |
+1 0:16 |
+ 1:13 |
+ 0:48 |
. | −2 | . | . | . | . | . | . | +1 0:51 |
+1 4:06 |
+ 0:14 |
6 | 508 |
13 | Belarusian SUIR #7: Brute Force - Best Force (Danila Berazhny, Oleg Volkovskiy, Yuri Farisey) |
+ 0:05 |
+4 4:53 |
+2 1:17 |
. | . | . | . | . | . | . | . | + 0:26 |
+ 3:54 |
+ 0:15 |
6 | 770 |
14 | BelarusianSU 12: "English" != "Problem" (Arseni Tyletski, Klimentsi Markevich, Aliaksandr Khrapko) |
+ 0:04 |
+ 1:36 |
+ 0:37 |
. | . | . | . | . | . | . | . | + 0:27 |
−7 | + 0:11 |
5 | 175 |
15 | BelarusianSU 6: Still loving you (Fedor Tsupko, Nikita Kondibor, Viacheslav Akulenko) |
+ 0:04 |
−7 | + 0:39 |
. | . | + 1:53 |
. | . | . | . | . | + 0:33 |
. | + 0:12 |
5 | 201 |
16 | Belarusian SUIR #5: UwU (Kanstantsin Viahera, Dzmitry Chopchyts, Yahor Kuchar) |
+1 0:05 |
+1 1:26 |
+ 0:35 |
. | . | −1 | −3 | . | . | . | . | + 0:27 |
. | + 0:11 |
5 | 204 |
17 | BelarusianSU 10: Inspiration (Ruslan Parfionau, Yan Senin, Egor Tiliguzov) |
+ 0:09 |
+2 1:51 |
+ 0:27 |
. | . | . | . | . | . | . | . | + 0:36 |
. | + 0:04 |
5 | 227 |
18 | BelarusianSU 8: K, P, and Crazy Zh (Vladislav Oleshko, Nikita Baranov, Nikita Shavnev) |
+ 0:05 |
+ 1:56 |
+ 0:51 |
. | . | . | . | . | . | . | . | +1 0:43 |
. | + 0:23 |
5 | 258 |
19 | BelSUT_1 (Ilya Manarkhovich, Yahor Ivanitski, Aliaksandr Daroshchanka) |
+ 0:09 |
+ 2:16 |
+ 0:32 |
. | . | . | . | . | . | . | . | + 1:02 |
−5 | + 0:19 |
5 | 258 |
20 | Grodno_SU #1 (Uladzilen Laktsevich, Mikalai Zdanchuk, Mikalai Ihnatsenka) |
+ 0:06 |
+2 1:31 |
+ 0:28 |
. | . | . | −1 | . | . | . | . | +1 0:54 |
−3 | + 0:20 |
5 | 259 |
21 | Belarusian SUIR #4: Selamat Pagi (MIKITA HRYSHAYEU, Anton Sviridchik, Dzmitry Kliabanau) |
+ 0:09 |
+1 2:35 |
+ 0:31 |
. | . | . | . | . | . | −1 | . | + 0:40 |
−1 | + 0:14 |
5 | 269 |
22 | Belarusian NTU#1 FITRx3 (Artsiom Zaitsau, Vadzim Maliavanny, Volha Kikhtsenka) |
+ 0:09 |
+ 2:20 |
+ 1:03 |
. | . | . | . | . | . | . | . | +1 0:47 |
. | + 0:14 |
5 | 293 |
23 | Belarusian SUIR #9: 0xC0FFEE (Aliaksei Sitnikau, Vadzim Kazlou, Vladimir Velikovich) |
+ 0:07 |
+ 2:22 |
+ 0:47 |
. | . | . | . | . | . | . | . | + 1:42 |
. | + 0:16 |
5 | 314 |
24 | BelarusianSU 11: Wrestlers (Egor Vydrenko, Nadir Gorbunov, Dzmitry Kulik) |
+ 0:06 |
+1 3:38 |
+ 1:08 |
. | . | . | . | . | . | . | . | + 0:42 |
. | + 0:18 |
5 | 372 |
25 | Belarusian SUIR : PCC (Milena Karotkaya, RYNAT BAITASAU, Artsiom Smychek) |
+ 0:06 |
−4 | + 0:29 |
. | . | +1 3:27 |
. | . | . | . | . | +6 1:03 |
. | + 0:14 |
5 | 459 |
26 | Belarusian SUIR #8: White-Winged (Arseni Matsiusheuski, Hleb Nestsiarovich, Raman Pantus) |
+ 0:06 |
+3 2:59 |
+ 0:41 |
. | . | . | . | . | . | . | −1 | +2 1:31 |
. | +2 0:23 |
5 | 480 |
27 | Belarusian SUIR : Vibeman (Alex Birych, Anton Dauhapolik, Raman Kazhamiakin) |
+ 0:11 |
+2 4:33 |
+ 0:43 |
. | . | . | . | . | . | . | . | +1 1:27 |
. | +2 0:38 |
5 | 552 |
28 | Belarusian SUIR : Rebuilded POIT (Yahor Tsimoshak, Aliaksei Sazonau, Kirill Pastukhou) |
+ 0:13 |
+9 3:02 |
+ 0:41 |
. | . | . | . | . | . | . | . | +1 1:32 |
−1 | + 0:32 |
5 | 560 |
29 | BelarusianNTU#2 Pogchampions (Kiryl Ptukha, BAREIKA BAHDAN, Ivan Zhauniak) |
+ 0:06 |
. | + 0:43 |
. | . | . | . | . | . | . | . | + 1:15 |
. | + 0:18 |
4 | 142 |
30 | Grodno_SU #3 (Ivan Skrypinski, Yahor Bahatyrevich, Aliaksei Karliuk) |
+ 0:19 |
−2 | + 0:41 |
. | . | . | . | . | . | . | . | +3 1:52 |
. | + 0:09 |
4 | 241 |
31 | Brest STU9: EX Tenebris (ADRYIAN ZARECHNY, Danil Kachalovskiy, Evgenii Kopanchuk) |
+ 0:09 |
. | + 0:39 |
. | . | . | . | . | . | . | . | +1 2:34 |
. | + 0:24 |
4 | 246 |
32 | VitebskSU #3 (Artur Abramenka, Yahor Hrydzin, Artsiom Miadzvedzeu) |
+ 0:11 |
−1 | + 0:42 |
. | . | . | . | . | . | . | . | + 3:21 |
−2 | + 0:22 |
4 | 276 |
33 | GSTU-1: PalataCoding (Vasili Korol, Dmitry Ivanov, Maxim Lyutikov) |
+ 0:13 |
. | + 1:11 |
. | . | . | . | . | . | . | . | + 1:51 |
. | +3 0:48 |
4 | 303 |
34 | Brest SU #2 Legoin (Matvey Markovets, Stanislau Dashkevich, Danil Fisiuk) |
+ 0:22 |
−1 | + 2:00 |
. | . | . | . | . | . | . | . | +1 2:42 |
. | + 0:40 |
4 | 364 |
35 | BelarusianNTU#5Team50/50 (Andrei Kernazhytski, Maksim Matskevich, Stanislau Trukhau) |
+1 1:46 |
−2 | + 0:36 |
. | . | . | . | . | . | . | . | +2 2:08 |
−12 | + 1:14 |
4 | 404 |
36 | BelSTU#1 (Mikita Tsikhanovich, Dzianis Druhakou, Maksim Pazdniakou) |
+1 0:26 |
−5 | + 1:49 |
. | . | . | . | . | . | . | . | +2 2:42 |
. | +1 0:34 |
4 | 411 |
37 | Belarusian SUIR #6: Luchshaya Komanda Ever (Yauheni Hudaryan, Kiryl Fralenka, KIRYL DZIATKOUSKI) |
+1 0:12 |
. | + 3:44 |
. | . | . | . | . | . | . | . | + 1:35 |
. | +2 0:49 |
4 | 440 |
38 | BelarusianNTU#9Enigma (Yauheni Khaniak, YAHOR ADASKEVICH, Mikalai Prazhko) |
+ 0:03 |
. | +1 0:38 |
. | . | . | . | . | . | . | . | +10 3:50 |
. | +2 0:13 |
4 | 544 |
39 | VitebskSU #2 (Katsiaryna Kazlova, Polina Shchetsina, Maksim Linkevich) |
+ 0:56 |
. | + 3:12 |
. | . | . | . | . | . | . | . | + 4:12 |
. | +1 1:08 |
4 | 588 |
40 | BelarusianNTU#3BDB (Uladzislau Babrouka, Uladzimir Dolhi, Egor Belyi) |
+ 0:13 |
. | +1 3:56 |
. | . | . | . | . | . | . | . | +2 4:27 |
. | +1 0:50 |
4 | 646 |
41 | Brest SU #1 AP Team (Maksim Zayats, Alexandr Kovalevich, Anton Lapytska) |
+1 0:18 |
. | + 0:55 |
. | . | . | . | . | . | . | . | −3 | −3 | + 0:36 |
3 | 129 |
42 | BelarusianNTU#4 RuntimError (Maksim Silkou, Дмитрий Коржицкий, Николай Молочко) |
+ 0:16 |
. | + 0:31 |
. | . | . | . | . | . | . | . | . | . | +1 2:11 |
3 | 198 |
43 | BelSTU#3 (Kanstantsin Zhogal, Mikita Turchinovich, Egor Gerasimenko) |
+ 0:18 |
. | + 2:11 |
. | . | . | −5 | −1 | . | . | . | −4 | . | +2 1:10 |
3 | 259 |
44 | GSTU-2: Why42 (Vadim Valuev, Vlsdislav Marochkin, Ivan Timoshenko) |
+2 0:49 |
. | + 2:22 |
. | . | . | . | . | . | . | . | . | −3 | + 1:09 |
3 | 300 |
45 | Grodno_SU #2 (Yhor Anikevich, Victor Makarevich, Maksim Lantsevich) |
+ 0:26 |
. | + 1:30 |
. | . | . | . | . | . | . | . | −14 | . | +6 1:55 |
3 | 351 |
46 | BelarusianNTU#6NoTimeError (Vlad Timofeev, Vladislav Kabak, DZMITRY MAISIAYNOK) |
+ 1:22 |
. | + 4:11 |
. | . | . | . | . | . | . | . | . | . | + 1:16 |
3 | 409 |
47 | BelarusianNTU#8JabaInc (Yuliya Makhonina, YAHOR LITVINENKA, Danil Serov) |
+ 0:11 |
. | −2 | . | . | . | . | . | . | . | . | −1 | . | +5 1:31 |
2 | 202 |
48 | PolotskSU: Frasinyata (Vladislav Lameko, Alexander Balmakov, Pavel Kolesinskiy) |
+3 0:51 |
. | . | . | . | . | . | −19 | . | . | . | . | . | +1 1:44 |
2 | 235 |
49 | PolotskSU: CS (Ivan Stotik, German Maevskiy, Fariz Mamedov) |
+ 1:35 |
. | . | . | . | . | . | . | . | . | . | −4 | . | +4 1:39 |
2 | 274 |
50 | BelarusianNTU#7HelloWorld (Ivan Saveliev, Vanya Starovoytov, Мария Махнач) |
+ 0:16 |
. | . | . | . | . | . | . | . | . | . | . | . | +5 3:59 |
2 | 355 |
51 | BelSTU#2 (Aliaksey Krauchanka, Dzmitry Trubach, Dzmitry Zvarykin) |
+2 3:07 |
. | . | . | . | . | . | . | . | . | . | . | . | −2 | 1 | 227 |
52 | Brest STU19 ? (Ekaterina Subtelnik, Karina Prokopenya, Margarita Ptukha) |
. | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 |